SEMINAR CONDUCTED DURING NOVEMBER
S.NO | Weekly webinar speakers | Topics | Participated students | Date |
---|---|---|---|---|
1 | Charan, Bharadwaj, Nithin | Sardar vallabhabai Patel | B.Com I Year | 6-11-2021 |
2 | sadha sri, Jyothi, Madhulika | B.Com I Year | ||
3 | Aleemuddin, Sandeep | B.Com I Year | ||
4 | Affan, Murali | BBA I Year | ||
5 | Sneha, Nikitha | BBA I Year | ||
6 | Ashok | Dashrath Manjihi | B.Com Business Analytics | |
WINNERS: Charan, Bhardwaj,Nithin (Ist Prize) Aleemuddin, Sandeep (IIst Prize) Ashok(IIIst Prize) |
||||
1 | Sirisha | Sardar vallabhabai Patel | BBA II Year | 20-11-2021 |
2 | Tarun and Goutham | BCOM II Year | ||
3 | Shravya Bharathi, Sravanthi, Bhanu Prakash | BBA III Year | ||
4 | Anugna and Koushik | BCom III Year & BSc III year | ||
WINNERS: Anugna and Koushik(Ist Prize) Shravya Bharathi, Sravanthi, Bhanu Prakash(IIst Prize) |
3. Seminar on Oct 31-10-2021
CHARAN –B.COM (1B)
|
MADHULIKA-B.COM(1A)
|
MD.ALEEMUDIN-B.COM(1B)
|
OJASHWINI-BBA 1ST YEAR
|
BHARATDWAJ-B.COM(1A)
|
AMIT &ABHISHEK-BBA 2ND YEAR
|
ANUGNA-B.COM 3RD YEAR
|
DINESH-BBA 1ST YEAR
|
WEBINARS CONDUCTED IN THE MONTH OF JULY
S. No. | Weekly webinar speakers | Topics | Participated students | Date | |
---|---|---|---|---|---|
I | 1 | Niketh | Conservation of extinct and endangered species of world | BBA I Year | 03-07-2021 |
2 | Karthik | Artificial Intelligence | B Sc I Year | ||
3 | Nazeer | Online classes | BBA I Year | ||
4 | Mukesh | World war I | B Com I Year | ||
5 | Tarun | Benefits of Vegan | BBA I Year | ||
II | 1 | Anugna | All about Social Media | B.Com Comp II Year | 17-07-2021 |
2 | Nazeer | Crypto currency & Bitcoin | BBA I Year | ||
3 | Vinay, Chandrateja, Akshay Reddy | Advantages and disadvantages of Floods | BBA I Year | ||
4 | Praveen | Climate Change | B Sc I Year | ||
III | 1 | Renushree | Ratan Tata | BBA I Year | 24-07-2021 |
2 | Anugna, Soumya | Inspiring Indian Women Achievers | B.Com Comp II Year | ||
3 | K. Siddu | Why India is still a developing country | BBA II Year |
Details on webinar conducted on 26th June 2021
S.No | Weekly webinar speakers | Topics | Students participated | Date |
---|---|---|---|---|
1. | Nikshay | Paryavarana parirakshana | Bcom Comp II Year | 26/06/2021 |
2. | Sravya & Bhargavi | Over consumption effects on Environment | BBA II year | |
3. | Sai sravya &Vasavi | How the consumerism effecting the environment | BBA I year | |
4. | Baruch & Phani Venkat | World War-E | BBA III year | |
5. | Srinidhi | How to Re-use the things | BBA III year |
Details on webinar conducted on 19th June 2021
S.No | Weekly webinar speakers | Topics | Students participated | Date |
---|---|---|---|---|
1. | Durga prasad | Nature within us and around us | BBA I Year | 19/06/2021 |
2. | Soumya | Reusing plastic waste | BCom(c) II year | |
3. | Anugna & Subramanyam | Our planet and its future | BCom (c) II year | |
4. | Mahesh | Environment | BBA III year |
Details on webinar conducted on 5th June 2021
S.No | Weekly webinar speakers | Topics | Students participated | Date |
---|---|---|---|---|
1. | D.Yuktha | Website vulnerabilities&Mobile hacking | Bcom Comp III Year | 05/06/2021 |
2. | Mukesh &Gowtham | constitution of INDIA,features&structure | BCom I year | |
3. | P. Sujana | Law against Dowry | BBA I year | |
4. | Humera& Bilal Pasha | Elon Musk | Bcom I & BSc III year | |
5. | B.Yogesh | Equal property right to Daughter’s | BBA I year | |
6. | S.Arun | Features of Indian Constitution | BSc I year | |
7. | Baruch | Haiku Restaurant | BBA III year |
WEBINARS CONDUCTED FROM 27TH MARCH – 29TH MAY
S.No. | S.No | Weekly webinar speakers | Topics | Participated students | Date |
---|---|---|---|---|---|
I | 1 | Amit & Praveen | Presumption about men | BBA& B Sc I Year | 27.03.2021 |
2 | Bindu Priya | Importance of discipline in students life | BBA I Year | ||
3 | Candra Teja | Reasons and prevention of road accidents | BBA I Year | ||
II | 1 | Mahesh & Navya | All you need to know about the new education policy | BBA III Year | 03.04.2021 |
2 | Candra Teja& Rohit | Introduction to the ew education policy and its objectives | BBA I Year | ||
3 | Anugna & Likitha | New education policy-A comparative study | B Com Computers II Year | ||
4 | Vaishnavi & Durga Prasad | Analysis of old &new education policies | BBA I Year | ||
5 | Pravalika & Sirisha | New education policy for Degree | B Sc III Year | ||
6 | L.Karthik | Dimensional Education | B Sc I Year | ||
7 | Sidhartha & Vineeth | New education for vibrant India | B Com Computers III Year | ||
8 | Chandana | Competitive Exams | B Sc III Year | ||
III | 1 | Abhilash | Dr.B.R Ambedkar | B Sc I year | 17.04.2021 |
2 | Jitender | Swami Vivekananda | B Com I Year | ||
3 | Poojitha | Education Policy | BBA I year | ||
4 | Amit | Knowledge | BBA I Year | ||
5 | Bindu Priya & Varun | Women Education | BBA I year | ||
IV | 1 | Bharani & Vaishnavi | Rebirth | BBA I&III Year | 24.04.2021 |
2 | Poojitha | Indian education system | BBA I year | ||
3 | Renusree | Pros&cons Indian education system | BBA I year | ||
4 | Mukesh & Humera | Indians Culture | B Com Computers IYear | ||
5 | Likitha | Recent formers protest at Delhi | BBA I year | ||
6 | Karthik | Facts of Egypt | B Sc I Year | ||
7 | Divya | Ethical Hacking | BBA II year | ||
V | DEBATE | 01.05.2021 | |||
TEAM A(DEGREES) | DEGREES Vs SKILLS | ||||
1 | Sidhartha | B Com Computers III Year | |||
2 | Augna | B Com Computers II Year | |||
3 | Vaishnavi | BBA I Year | |||
4 | Venkata prasad | BBA I Year | |||
5 | Karthik | B Sc I year | |||
TEAM B(SKILLS) | |||||
6 | Mamatha | BBA III Year | |||
7 | Bharani | BBA III Year | |||
8 | Vasavi | BBA II Year | |||
9 | Amith | BBA I Year | |||
10 | Mukesh | B.Com I Year | |||
VI | CREATIVE IDEAS | 15.05.2021 | |||
1 | Nikshay, Sowmya, Satish | Tips for Exams | B.Com I Year | ||
2 | Mamatha | Designed add on surf Excel | BBA III Year | ||
3 | Bharani | Designed add on Straws | BBA III Year | ||
4 | Anugna | Designed add on Hair Oil | B.Com II Year | ||
5 | Baruch | English speaking skills | BBA III Year | ||
6 | Baruch | Designed add on Sony Camera | BBA III Year | ||
7 | Tejaswini | Designed add on Kent Water Purifier | BBA III Year | ||
8 | Mahesh | Designed add on Video on Pandemic | BBA III Year | ||
VII | (Part I) | 22.05.2021 | |||
1 | Mahesh & Sowmya | Indian Culture, Ethics, Moral Values & Mythological Stories. | BBA III Year B.Com II year | ||
2 | Mamatha & Rachana | BBA III Year | |||
3 | Anugna Sowmya & Kalyan | B.Com II year | |||
4 | Nikshay | B.Com II year | |||
5 | Akhil | B Sc II Year | |||
6 | Tejaswini&Maha Laxhmi | BBA III Year | |||
(Part II) | 29.05.2021 | ||||
VIII | 7 | Baruch& Vaishnavi | Indian Culture, Ethics, Moral Values & Mythological Stories. | BBA I& III Year | |
8 | Sirisha | BBA I Year | |||
9 | Humera | B.Com I year | |||
10 | Sidhu | BBA II Year |
WEBINARS CONDUCTED IN THE ACADEMIC YEAR 2020-2021
S.No. | Weekly webinar speakers | Topics | Participated students | Date | |
---|---|---|---|---|---|
I | 1 | Baruch &Rachana | Cyber crime and Safety, | BBA I Year | 04-07-2020 |
2 | Bhushan | Network Marketing | BBA II Year | ||
II | 1 | Mahesh, Chaitanya | Inhumanly Human | BBA IIYear | 18-07-2020 |
2 | Siddhartha | Indian Traditional Textile Arts | B.Com(Gen)II Year | ||
3 | SiddhuRamiReddy | Microbes in Human Welfare | BBA I Year | ||
III | 1 | Harsha | 7 Marketing metrics to focus on in 2020 | BBA I Year | 25-07-2020 |
2 | Vaishnavi, DivyaSantosh | Covid 19,A Pandemic | B.Com(Gen) | ||
3 | Prashanthi | Importance of Saving Money | BBA II Year | ||
4 | Renuka , Vaishnavi | E-Banking | B.Com (Com) | ||
5 | Siddhanth, Baruch | Post Covid 19 Market Scenario | BBA III Year | ||
IV | 1 | Vasavi | ‘How the lockdown is making the internet stronger than ever?’ | BBA II Year | 29-08-2020 |
2 | Chandana | ‘Fall of Dragon empire’ | BSc III Year | ||
V | 1 | Karan | Teachers day | B.Com III Year | 29-08-2020 |
2 | Lavanya | B.Com III Year | |||
3 | Baruch | BBA III Year | |||
4 | Chaithanya | BBA III Year | |||
5 | Jai Prakash | BBA III Year | |||
6 | Greesham | rBBA II Year | |||
7 | anusha | BBA II Year | |||
8 | Anugna | B.Com II Year | |||
9 | Mahesh &Rachana | BBA III Year | |||
VII | 1 | Prameedah | Gandhiji’s life history | BBA II Year | 26-09-2020 |
2 | Sravanthi | BBA II Year | |||
3 | Durga n mamatha | BBA III Year | |||
4 | Mubasir | BBA III Year | |||
5 | Anugna | B.Com II Year | |||
VIII | 1 | SravyaBharathi&Saisravaya | Mass Orbital Mission | BBA II Year | 03-10-2020 |
2 | Sirisha&Pravallika | Artificial Intelligence | BSc III Year | ||
3 | BillalPaSha | Gandhiji’s life philosophy | BSC III Year | ||
4 | Rajeshwari&Tejaswini | BBA III Year | |||
5 | Siddartha | B com (General) III Year | |||
IX | 1 | Anugna & Nikshay | Dr APJ Abdul Kalam | B.Com II Year | 31-10-2020 |
2 | Baruch & Rakshitha | BBA III Year | |||
3 | Mahesh | BBA III Year | |||
4 | Baruch | BBA III Year | |||
X | 1 | Baruch Sharma | The Netherlands | BBA III Year | 19-12-2020 |
2 | Bhavani & Srujana | Stress associated with students | BBA III Year | ||
3 | Niharikla | Athyachar | BBA III Year | ||
4 | Preetham | Dangerous anthropoids in delightful surroundings | BBA III Year | ||
5 | Nikshay | Impact of COVID 19 on environment | B.Com II Year | ||
6 | Anugna,Sravya | Impact of online classes on students of VJIAS | B.Com II Year | ||
XI | 1 | Durga Prasad | Realtionship | BBA I Year | 26-12-2020 |
2 | Nikshay | Cyber Bullying | B.Com II Year | ||
3 | Preetham & Ranjith Kumar Reddy | Life With Goals | BBA I Year | ||
4 | Renushree & Bindhu | Human Psychology | BBA I Year | ||
5 | Chandana | Minimalist | B Sc III Year | ||
6 | Mukesh | Poverty | B.Com I Year | ||
7 | Rakshitha | Successful Person | BBA III Year | ||
XII | 1 | Ganesh | Online loans and its risk | B.Com III year | 02-01-2021 |
2 | Preetham | Capture the moment | BBA I Year | ||
XIII | 1 | Yogesh | Swami Vivekananda(ON ACCOUNT OFF NATIONAL YOUTH DAY) | BBA I YEAR | 12-02-2021 |
2 | Renushree | BBA I YEAR | |||
3 | Durga Prasad & Bindhupriya | BBA I YEAR | |||
4 | Gowtham | BBA I YEAR | |||
5 | Srinidhi | BBA III YEAR | |||
XIV | 1 | Rahul Singh Nayak | Technology | BBA I YEAR | 23-01-2021 |
2 | Varun | Presentation & Control Of Crime | BBA I YEAR | ||
XV | 1 | Varun | Subash Chandra Bose | BBA I YEAR | 6-02-2021 |
2 | Mukesh | AlluriSita Rama Raju | B.Com I YEAR | ||
3 | Jaya Krishna | Bhagath Singh | B.Com I YEAR | ||
4 | Durga Prasad & Niketh | Jhansi LaxmiBai | BBA I YEAR | ||
5 | Sirisha &Vaishnavi | SardharVallabai Patel | BBA I YEAR | ||
XVI | 1 | Shubhangi | Vivekananda | BBA-IIyr | 20-02-2021 |
2 | Akshay reddy | Chatrapathi shavaji | BBA-I year | ||
3 | Baruch Sharma & Praveen Nayak | Communication Skills | BBA-IIIrd year BSc -I year |
||
XVII | 1 | Amith Verma | MY FAMOUS PERSONALITY | BBA I YEAR | 27-02-2021 |
2 | Raghavendra | BBA III YEAR | |||
3 | Mamatha | BBA III YEAR | |||
XVIII | 1 | Durga Prasad | Petrol prices hike | BBA I Year | 06-03-2021 |
2 | Rahul singh | Environmental pollution | BBA I Year | ||
3 | Madhu & Shubhangi | Impact of social media on youth | BBA II Year | ||
4 | Sravanthi | Rani Rudrama Devi | BSc I Year | ||
XIX | 1 | Sravanthi & Sai Indara | Child Labour | BSc I Year | 21-03-2021 |
2 | Renu shree | Kaliash Satyarshi ( Child Labour) | BBA I Year | ||
3 | Gautham | Child Labour | BBA I Year | ||
4 | Humera & Deepika | Social Media | BCom Computers I Year | ||
5 | Tarun | Terrorism | BSc I Year |